Fremont School, Hawthorn School District, Libertyville, Mundelein, Vernon Hills
- 1,395 current girl members *
- 672 current adult volunteers *
Event Detail
Libertyville Events Calendar 2007-08
Saturday, September 1, 2007 -
Monday, June 30, 2008
Libertyville
| LIBERTYVILLE GIRL SCOUTS EVENTS CALENDAR | ||||
| 2007-2011 | ||||
| September 2007 | September 2008 | September 2009 | September 2010 | |
| to | to | to | to | |
| School(s) | June 2008 | June 2009 | June 2010 | June 2011 |
| Adler & | Fall Product Sale | Brownie Lock-In | Cookie Sale | Junior Lock-In |
| Copeland | Keep Libertyville Beautiful | Spring Service Project | Winter Break Activity | |
| Girl Scout Week | Memorial Day Parade | Leader Daughter Event | ||
| Summer Swimming Party | Libertyville Days Parade | |||
| Butterfield | Junior Lock-In | Fall Product Sale | Brownie Lock-In | Cookie Sale |
| Winter Break Activity | Keep Libertyville Beautiful | Spring Service Project | ||
| Leader Daughter Event | Girl Scout Week | Memorial Day Parade | ||
| Libertyville Days Parade | Summer Swimming Party | |||
| High School | Campfire | Campfire | Campfire | Campfire |
| Highland & | Teen Lock-In | Teen Lock-In | Teen Lock-In | Teen Lock-In |
| Oak Grove 6-7-8 | Thinking Day | Thinking Day | Thinking Day | Thinking Day |
| Oak Grove K-5 | Cookie Sale | Junior Lock-In | Fall Product Sale | Brownie Lock-In |
| Winter Break Activity | Keep Libertyville Beautiful | Spring Service Project | ||
| Leader Daughter Event | Girl Scout Week | Memorial Day Parade | ||
| Libertyville Days Parade | Summer Swimming Party | |||
| Rockland & | Brownie Lock-In | Cookie Sale | Junior Lock-In | Fall Product Sale |
| St. Joseph | Spring Service Project | Winter Break Activity | Keep Libertyville Beautiful | |
| Memorial Day Parade | Leader Daughter Event | Girl Scout Week | ||
| Libertyville Days Parade | Summer Swimming Party | |||
| Additional Community Partner Positions | ||||
| Community Manager | ||||
| Finance Management Partner | ||||
| Learning Opportunities Partner | ||||
| Public Relations Partner | ||||
| Advisor | ||||
